Pitch Hit and Run is an exciting baseball skills competition that provides boys and girls, ages 7 to 14, the opportunity to showcase their pitching, hitting and running abilities. PHR participants can advance through four levels of competition, including Local and Sectional competitions, Team Championship events at all 30 Major League ballparks, and the National Finals at the MLB All-Star Game.
The official skills competition of Major League Baseball, PHR is intended to encourage youth participation and emphasize the fun element of baseball. All participants must begin by competing in a Local competition, which can be hosted by any organization, league, civic group or set of volunteers in the community. PHR is free of charge to both the participants and the local hosting organization.
For more information about Maine's PHR Program, please contact:
MAINE 2009 EVENT RESULTS
| 2009 MAINE PITCH, HIT AND RUN SECTIONAL CHAMPIONSHIP |
| | | | | |
| 7/8 YEAR OLDS |
| PITCH | HIT | RUN | TOTAL | |
Wyatt Post | 150 | 158 | 210 | 518 | Overall Champion |
Michael Woods | 150 | 276 | 52 | 478 | Second Place |
Isaac Lauzier | 150 | 168 | 149 | 467 | Third Place |
Alex Ezzy | 75 | 186 | 148 | 409 | |
Lucas Mortensen | 150 | 130 | 121 | 401 | |
Bryce Afthim | 225 | 50 | 102 | 377 | |
Simon McCormick | 50 | 132 | 192 | 374 | |
Nolan Lyne | 50 | 142 | 181 | 373 | |
Sam Gallimore | 75 | 154 | 109 | 338 | |
Cole Pringle | 50 | 154 | 50 | 254 | |
Jordan Grady | 50 | 134 | 50 | 234 | |
Ethan Frank | 50 | 50 | 129 | 229 | |
Camden Huck | 50 | 50 | 100 | 200 | |
Tony Jacobs | 50 | 50 | 52 | 152 | |
Daniel Palmeter | 50 | 50 | 50 | 150 | |
| | | | | |
| 9/10 YEAR OLDS |
| PITCH | HIT | RUN | TOTAL | |
Justin Wentworth | 300 | 244 | 217 | 761 | Overall Champion |
Garrett Bronn | 225 | 236 | 262 | 723 | Second Place |
Duncan Morrell | 225 | 212 | 190 | 627 | Third Place |
Isaiah Fraser | 225 | 188 | 163 | 576 | |
Nathan Benoit | 225 | 106 | 237 | 568 | |
Tyler Condon | 150 | 144 | 253 | 547 | |
Jacob Hendsbee | 150 | 210 | 179 | 539 | |
Richard Foss | 50 | 110 | 267 | 427 | |
Ashley Matlock | 50 | 166 | 156 | 372 | |
Channing Soper | 75 | 240 | 50 | 365 | |
Sam Blaisdell | 75 | 186 | 100 | 361 | |
Connor Plourde | 75 | 194 | 50 | 319 | |
Shalei Grady | 50 | 50 | 140 | 240 | |
| | | | | |
| 11/12 YEAR OLDS |
| PITCH | HIT | RUN | TOTAL | |
Tanner Laberge | 225 | 368 | 309 | 902 | Overall Champion |
Emmett Demaynadier | 225 | 236 | 327 | 788 | Second Place |
Joshue Palmeter | 225 | 272 | 271 | 768 | Third Place |
Hunter Milliard | 150 | 282 | 284 | 716 | |
Eric Wormell | 225 | 220 | 238 | 683 | |
Dylan Conroy | 75 | 270 | 315 | 660 | |
Django Pignatello | 150 | 228 | 204 | 582 | |
Zachary Alpern | 50 | 236 | 208 | 494 | |
Kyle Romero | 75 | 208 | 210 | 493 | |
Tristan Bissett | 50 | 116 | 314 | 480 | |
| | | | | |
| 13/14 YEAR OLDS |
| PITCH | HIT | RUN | TOTAL | |
Evan Osmer | 375 | 424 | 206 | 1005 | Overall Champion |
William Gregoire | 225 | 470 | 307 | 1002 | Second Place |
Dylan Berkoski | 225 | 326 | 348 | 899 | Third Place |
Matthew Milliard | 225 | 310 | 342 | 877 | |
Matthew Bouchard | 75 | 262 | 385 | 722 | |
Jason Carter | 75 | 244 | 388 | 707 | |
Brandon Soper | 150 | 360 | 157 | 667 | |
Devin Berkoski | 150 | 50 | 390 | 590 | |